Your One-Stop Shop for Poker Accessories, Strategy Guides, and Expert-Approved Gear

The 2025 Poker Showdown Awarded $20 Million In Prize Money


The 2025 Poker Showdown just lately wrapped up at South Florida’s Seminole Hard Rock Hotel & Casino. Effectively, technically, not every thing is wrapped up because the final table of the $3,500 buy-in, $3 million GTD WPT Seminole Hard Rock Poker Showdown Championship is on hiatus earlier than heading to Las Vegas subsequent month to play to a winner.

Apart from that one event, all 74 occasions on the schedule have topped winners, and mixed, they catered to 21,162 entrants and awarded $20,008,190 in prize cash, almost double the $10 million that was assured. In response to the Seminole Exhausting Rock, it was solely the fifth time of their historical past that they drew greater than 20,000 entries and the sixth time at the very least $20,000,000 in prize cash was awarded.

One of many large tales from the cease was the motion on the SHRP all-time wins listing. Early on, Yuval Bronshtein booked a win to claim his 12th title, which put him inside considered one of Raminder Singh. Nevertheless, the latter would win two extra titles to stand up to No. 15, however Bronshtein wasn’t executed claiming two extra victories for 3 in the identical sequence to, as soon as extra, trim Singh’s result in one.

Participant SHRP Titles
Raminder Singh 15 wins
Yuval Bronshtein 14 wins
Michael Newman 12 wins
David Shmuel 11 wins
Phil Hui 11 wins
Matt Bretzfield 10 wins

Right here’s a have a look at another large winners from the sequence.

Check out the 2025 WPT Poker Showdown Final Table here!

Reichard Makes Large Comeback Towards Kabrhel

Josh Reichard
Josh Reichard with household & pals.

Occasion #64: $10,000 Deep Stack NLH ran from April 6-7 and attracted 122 runners, which surpassed the $1 million assure by providing up a $1,159,000 prize pool. The event required an additional day in order that the ultimate two – reigning WPT Poker Showdown champ Josh Reichard and the much-maligned Martin Kabrhel – might play to a winner.

Reichard started heads-up play all the way down to 205,000 (8 bb) to Kabrhel’s 2,850,000 (114 bb), however an epic comeback was so as. Reichard secured a number of doubles, together with one the place he held quad queens and bought max worth from a full home. Earlier than lengthy, Reichard closed it out to finish the comeback and win the event outright for $288,400.

Martin Kabrhel
Martin Kabrhel

Occasion #64 Last Desk Outcomes

Place Participant Prize
1 Josh Reichard $288,400
2 Martin Kabrhel $197,000
3 David Stefanski $146,000
4 Faraz Jaka $109,000
5 Grant Wang $83,000
6 Scott Carragher $63,000
7 Matthew Wantman $48,500
8 Jeremy Dan $37,500

Cherish Andrews Claims Excessive Curler Title

Cherish Andrews
Cherish Andrews & Brock Wilson

One of many final tournaments on the schedule was Occasion #69: $25,500 Excessive Curler NLH, which boasted a $1 million assure. The event drew 70 entries, which created a $1,729,000 prize pool reserved for the highest 9 finishers.

The event was stuffed with a assassin’s row of poker crushers, and after Kevin Rabichow was eradicated in fifth place, the ultimate 4 labored out a deal. Cherish Andrews held an enormous chip lead and was topped the winner and most cash.

It was the second main SHRP trophy for Andrews to associate with her $1,100 Deep Stack Turbo win two years in the past on the 2023 Poker Showdown.

Brock Wilson, the boyfriend of Andrews, was additionally part of the deal, finally ending in third place. Even so, he was completely happy to leap within the winner’s picture with Andrews, although she famous he declined to take a seat on her lap.

Occasion #69 Last Desk Outcomes

Place Participant Prize
1 Cherish Andrews $408,265*
2 Frank Brannan $342,935*
3 Brock Wilson $313,410*
4 Clemen Deng $248,990*
5 Kevin Rabichow $116,800
6 Scott Margerson $91,000
7 Brian Battistone $77,800
8 Matt Wantman $69,200
9 Michael Gathy $60,600

*Denotes four-way deal.

2025 Poker Showdown Winners

Jake Cody
Jake Cody

Loads of different acquainted names captured titles all through the sequence together with Jonathan Jaffe (Occasion #40: $10,000 Heads-Up NLH for $100,000), Scott Baumstein (Occasion #43: $1,100 Deep Stack Turbo NLH for $24,145), Jake Cody (Occasion #49: $2,200 Deep Stack NLH), Thomas Boivin (Occasion #55: $10,000 Six-Max NLH for $271,600), and Brek Schutten (Occasion #72: $5,000 Deep Stack NLH for $185,400).

Right here’s a have a look at the total listing of winners:

Date Match Entries Prize Pool Winner Prize
March 19-24 Occasion #1: $400 Deep Stack NLH 4,265 $1,407,450 Michael Newman $103,274
3/19/25 Occasion #2: $600 Deep Stack PLO 88 $45,320 Ryan Hoenig $14,520
3/19/25 Occasion #3: $600 Deep Stack Six-Max NLH 74 $38,480 Jorge Martinez $12,300
3/19/25 Occasion #4: $300 Quad Stack NLH 92 $23,000 Eldo Rodriguez $4,040
3/20/25 Occasion #5: $600 Seniors 50+ NLH 165 $85,800 Kevin MacDonald $20,720
3/20/25 Occasion #6: $600 Deep Stack Large O 106 $54,590 Eric Polirer $14,210
3/20/25 Occasion #7: $300 Quad Stack NLH/PLO Combine 118 $29,500 Manny Tarich $7,025
3/21/25 Occasion #8: $600 Restrict Omaha 8 77 $39,655 Daniel Pearlman $13,195
3/21/25 Occasion #9: $1,100 Double Black Chip Bounty NLH 92 $70,840 Dylan Kahn $21,740
3/21/25 Occasion #10: $300 Quad Stack Black Chip Bounty 198 $29,700 Hector Pacheco $4,367
3/22/25 Occasion #11: $600 10-Sport Combine 59 $30,385 Yuval Bronshtein $10,940
3/22/25 Occasion #12: $1,100 Deep Stack 5-Card PLO 67 $64,990 Ruslan Lukash $22,735
3/23/25 Occasion #13: $400 Deep Stack NLH 448 $147,840 Julio Delgado Reyes $19,167
3/23/25 Occasion #14: $600 Restrict Blended Triple Draw 68 $35,020 Frederic Moss $9,630
March 23-25 Occasion #15: $1,100 Platinum Stack NLH 384 $372,480 Dessiree Bennett $49,199
March 23-25 Occasion #16: $400 Deep Stack PLO 269 $100,000 Alex Ziskin $15,166
3/23/25 Occasion #17: $300 Quad Stack Double Inexperienced Chip Bounty 162 $32,400 Shravan Kulshrestha $5,865
March 24-26 Occasion #18: $200 Large Stack NLH 1,130 $200,000 Andreas Athanasopoulos $26,459
3/24/25 Occasion #19: $400 HORSE 86 $27,950 Eric Polirer $8,960
3/24/25 Occasion #20: $300 Quad Stack Six-Max Black Chip Bounty 228 $22,800 Raminder Singh $4,499
3/25/25 Occasion #21: $400 Blended Pot-Restrict Omaha 103 $33,475 Invoice Heimiller $10,210
3/25/25 Occasion #22: $600 Deep Stack Six-Max NLH 139 $72,280 John Malvasio $16,751
3/26/25 Occasion #23: $400 Seniors 50+ NLH 126 $41,580 Jeffrey Homer $8,697
3/26/25 Occasion #24: $600 Deep Stack Large O 93 $47,895 Yuval Bronshtein $15,100
3/26/25 Occasion #25: $300 Quad Stack Black Chip Bounty 161 $24,150 Asham Amir $6,421
March 26-31 Occasion #26: $600 Mid-Sequence Showdown 4,017 $2,088,840 Femi Fashakin $156,565
3/27/25 Occasion #27: $600 TORSE 56 $28,840 Josh Heinzl $10,670
March 27-28 Occasion #28: $1,100 Triple Stack Six-Max NLH 95 $92,150 Chris Da-Silva $27,825
3/27/25 Occasion #29: $400 Deep Stack Eight-Handed PLO 90 $29,700 Idan Magor $7,498
3/28/25 Occasion #30: $600 Restrict Omaha 8 73 $37,595 Frederic Moss $12,050
3/28/25 Occasion #31: $300 Quad Stack Black Chip Bounty NLH 207 $31,050 Jasmin Omanovic $5,355
3/29/25 Occasion #32: $600 Badugi 48 $24,720 Dominick Sarle $9,625
3/29/25 Occasion #33: $400 Black Chip Bounty 5-Card PLO 132 $30,360 Rafael Rodriguez Arango $8,530
3/30/25 Occasion #34: $400 Deep Stack NLH 553 $182,490 Johnny Bromberg $28,282
3/30/25 Occasion #35: $600 Large Guess Combine Supplier’s Selection 61 $31,415 Joshua Rhodes $11,225
March 30-April 2 Occasion #36: $1,100 Triple Stack NLH 940 $911,800 Fred Paradis $131,300
3/30/25 Occasion #37: $600 Deep Stack Turbo PLO 108 $57,240 Isaac Malca Cohen $17,130
3/31/25 Occasion #38: $400 Seniors 50+ Black Chip Bounty NLH 172 $39,560 Gyorgy Fazekas $10,085
March 31-April 1 Occasion #39: $1,100 10-Sport Combine 52 $50,440 Joseph Olivieri $18,665
March 31-April 1 Occasion #40: $10,000 Heads-Up NLH 16 $152,000 Jonathan Jaffe $100,000
3/31/25 Occasion #41: $600 Double Black Chip Bounty 187 $59,840 Thomas Bilello $12,496
3/31/25 Occasion #42: $600 Six-Max Black Chip Bounty PLO 113 $47,460 Ernest Chevrette $13,440
3/31/25 Occasion #43: $1,100 Deep Stack Turbo NLH 69 $69,000 Scott Baumstein $24,145
4/1/25 Occasion #44: $600 Deep Stack Six-Max NLH 93 $50,000 Tyler Whitehead $14,995
April 1-2 Occasion #45: $1,100 Restrict Omaha 8 55 $53,350 Hal Klein $19,650
4/1/25 Occasion #46: $10,000 Deep Stack NLH 55 $522,500 Anatoly Nikitin $188,000
4/1/25 Occasion #47: $400 Six-Max 5-Card PLO 68 $22,440 Tanupat Punjarojanakul $7,375
4/1/25 Occasion #48: $400 Deep Stack NLH 101 $33,330 Raminder Singh $7,576
April 2-3 Occasion #49: $2,200 Deep Stack NLH 219 $438,000 Jake Cody $93,900
April 2-3 Occasion #50: $1,100 HORSE 54 $52,380 Kris Lord $19,380
4/2/25 Occasion #51: $5,000 Eight-Handed PLO 28 $131,600 Frederic Normand $43,434
4/2/25 Occasion #52: $400 America’s Chamoions Basis Charity Occasion 48 $15,000 Roberto Desogos $4,850
April 3-4 Occasion #53: $1,100 Deep Stack NLH 233 $226,010 Maxime Chilaud $49,430
4/3/25 Occasion #54: $600 Omaha 8/Stud 8 64 $33,280 Phil Hui $11,945
4/3/25 Occasion #55: $10,000 Six-Max NLH 99 $940,500 Thomas Boivin $271,600
4/3/25 Occasion #56: $300 Quad Stack Black Chip Bounty 201 $30,150 Johnny Bromberg $7,255
4/3/25 Occasion #57: $300 CSOP Larry Frank Memorial Charity Occasion 140 $15,000 Matthew Zarcadoolas $6,000
April 4-8 Occasion #58: $3,500 WPT Poker Showdown Championship 1,755 $5,616,000 TBD $776,000
4/4/25 Occasion #59: $600 PLO 8 72 $37,440 Jay Kerbel $9,177
4/4/25 Occasion #60: $300 Quad Stack NLH 84 $21,000 Michael Bohmerwald $6,690
4/5/25 Occasion #61: $600 Deep Stack Large O 85 $44,200 Jay Kerbel $14,235
4/5/25 Occasion #62: $200 Large Stack NLH 153 $24,480 Tal Chacage $6,580
4/6/25 Occasion #63: $400 Deep Stack NLH 447 $147,510 Walter Bravo $26,490
April 6-7 Occasion #64: $10,000 Deep Stack NLH 122 $1,159,000 Josh Reichard $288,400
4/6/25 Occasion #65: $1,100 Deep Stack Blended PLO 72 $69,840 Andrea Mastrogiovanni $19,290
4/6/25 Occasion #66: $1,100 Deep Stack Turbo NLH 127 $127,000 Jason Daly $32,580
April 7-8 Occasion #67: $600 Savage Common NLH 132 $68,640 Ben Boston $14,865
4/7/25 Occasion #68: $600 Triple Stud 64 $33,280 Ricardo Quintero $9,508
April 7-8 Occasion #69: $25,500 Excessive Curler NLH 70 $1,729,000 Cherish Andrews $408,265
4/7/25 Occasion #70: $1,100 Purple Chip Bounty Turbo NLH 157 $157,000 Eric Panayiotou $20,700
4/8/25 Occasion #71: $400 Deep Stack NLH 77 $25,410 Carlos Loving $8,565
4/8/25 Occasion #72: $5,000 Deep Stack NLH 164 $770,800 Brek Schutten $185,400
4/8/25 Occasion #73: $1,100 Deep Stack Six-Max PLO 101 $97,970 Yuval Bronshtein $28,930
4/8/25 Occasion #74: $300 Quad Stack Black Chip Bounty NLH 234 $58,500 Rafael Lima $6,530
Brek Schutten
Brek Schutten

*Photographs courtesy of Seminole Exhausting Rock.

Chad Holloway

PR & Media Supervisor

PR & Media Supervisor for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.

Trending Merchandise

0
Add to compare
Versa Games 13.5 Gram Poker Chips – Clay Poker Chips Set – 500 Piece Crown Casino Poker Set with Numbers Denomination – New Upgraded Poker Case
0
Add to compare
$139.99
0
Add to compare
IXIGER Poker Chips,Denomination Poker Chips Set with Black Velvet Pouch Bag,Plastic Learning Counters Disks and Learning Math Counting Chips,Game Night Party Supplies(100pcs)
0
Add to compare
Original price was: $13.99.Current price is: $9.87.
29%
0
Add to compare
PIRATEGOLD Pirate Themed Metal Poker Chip Set 300pc for Texas Hold’Em, Gold, Silver, Gunmetal, Bronze Coins with 2 X Card Decks, 1 X Custom Wooden Carrying Case
0
Add to compare
$329.00
0
Add to compare
Versa Games 500 13.5g Pro Poker Clay Poker Chip Set – Casino Quality Clay Poker Chips with Denomination Numbers for Texas Holdem – New Upgraded Poker Chip Case
0
Add to compare
Original price was: $179.99.Current price is: $139.99.
22%
0
Add to compare
Versa Games Poker Chip Set – Casino Grade 13.5g Poker Chips, 7 Color Chip Denomination – 2 Decks of Cards, Dice, Dealer Button 13.5g Clay Monte Carlo Poker Chips Set
0
Add to compare
$119.99
0
Add to compare
Clay Poker Chips Set for Texas Hold’em,300 Pcs 12 Gram Chips Set with Silver High-end Aluminum Case,2 Deck of Cards, Dealer and 3 Dice for Blackjack,Gambling Game Gifts for Men Adults Poker Players
0
Add to compare
Original price was: $42.99.Current price is: $37.99.
12%
0
Add to compare
Smartxchoices 500 PCS Poker Chip Set 11.5 Gram Dice Style Clay Casino Poker Chips w/Aluminum Case Cards Dices Blind Button for Texas Holdem Blackjack Gambling
0
Add to compare
Original price was: $30.99.Current price is: $26.99.
13%
0
Add to compare
RAYWER 300 pcs Casino Chip Poker Set in Aluminum Case (11.5 Gram Chips), 2 Decks of Cards, 5 Dice, 3 Buttons for Texas Holdem Blackjack
0
Add to compare
$29.95
.

We will be happy to hear your thoughts

Leave a reply

PokerOffTable
Logo
Register New Account
Compare items
  • Total (0)
Compare
0
Shopping cart