
From January 9-21, Florida’s Seminole Hard Rock Hollywood hosted the 2025 Fortunate Hearts Poker Open (LHPO), which was comprised of 54 occasions. The collection catered to a mixed 12,531 entrants and awarded $11,478,070 in prize cash.
Amongst these to win titles had been Fabian Foster (Occasion #1: $600 Deep Stack NLH for $141,365), T.Okay. Miles (Occasion #31: $1,100 Deep Stack NLH for $45,350), Yuval Bronshtein (Occasion #44: $1,100 Combined PLO for $24,588), Nick Pupillo (Occasion #47: $3,000 H.O.R.S.E. for $35,200), and Michael Berk (Occasion #52: $5,000 Deep Stack NLH for $175,350). You possibly can see a full listing of winners on the backside of this text.
Here is a take a look at two different huge winners from the 2025 LHPO.
Martins Adeniya Wins LHRPO Championship

From January 17-21, the $3,500 buy-in 2025 LHPO Championship happened. The event attracted 1,162 runners, which crushed the $2 million assure by making a $3,718,400 prize pool.
The event was gained by poker professional Martins Adeniya, who claimed a career-high $512,600 prize to carry his lifetime event earnings up over $2.2 million courting again to 2010 in line with The Hendon Mob. His prior excessive rating was $275,125 for ending third within the 2023 Wynn Summer season Basic $2,200 Thriller Bounty.
“It’s simply excellent timing,” Adeniya advised LHPO reporters after the win. “I’ve acquired a child on the best way in April, and I’m getting married in two weeks. The one downside is I’m lacking my fiancée’s birthday right now.”
Adeniya, who solely fired one bullet into the event, added: “I misplaced practically half my stack within the first couple ranges of the event. Then somebody ran a giant bluff on me, however I hero referred to as.”
Throughout heads-up play, Adeniya and fellow poker professional Spencer Champlin, recent off a profession 12 months through which he gained practically $900K, had been practically even in chips once they opted to regulate the payouts a however earlier than enjoying it out. Finally, Champlin ran an all-in bluff solely to see Adeniya name with a rivered flush for the win.
LHPO Championship Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | Martins Adeniya | $512,600* |
2 | Spencer Champlin | $425,000* |
3 | Caio De Lucca | $275,000 |
4 | Ryan Hogan | $205,000 |
5 | Joost Schippers | $156,000 |
6 | Adam Nattress | $119,000 |
7 | Kyle Taddei | $92,000 |
8 | Ryan Hoenig | $71,000 |
9 | Ricardo Eyaguirre | $56,000 |
*Denotes heads-up deal.
Others to money the event had been Brock Wilson (tenth – $56,000), Ben Miner (fifteenth – $39,000), Ricky Landais (twenty first – $27,500), Cherish Andrews (twenty seventh – $23,100), Chris Conrad (thirty fourth – $19,400), and Asher Conniff (forty second – $16,300).
Wilson Denies Wilson in $25,500 Excessive Curler

From January 20-21, Occasion #48: $25,500 Excessive Curler performed out. The event surpassed its $1 million assure by drawing a 56-entry discipline, which resulted in a $1,383,200 prize pool that was paid out to the highest seven finishers.
On the last desk, all eyes had been on Brandon Wilson, who had gained a SHRP Excessive Curler title in three straight collection in line with LHPO reporters and was seeking to lengthen his file to 4 in a row. Regardless of having the chip depend, it wouldn’t be straightforward because the likes of Likelihood Kornuth and Dan Sepiol had been on the last desk.

Nevertheless, these two professionals bowed out in third and fourth place respectively leaving Wilson to do battle with Taylor Wilson in heads-up play. The latter Wilson in the end prevailed to say the title and $511,900 first-place prize.
It was a brand new career-high rating for Taylor Wilson surpassing the $304,704 he obtained for profitable the 2023 Wynn Tens of millions Excessive Curler. Two months earlier than that, he really positioned sixth within the 2023 LHPO Championship for $181,950.
$25,500 Excessive Curler Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | Taylor Wilson | $511,900 |
2 | Brandon Wilson | $304,300 |
3 | Likelihood Kornuth | $186,700 |
4 | Dan Sepiol | $131,400 |
5 | Dylan Smith | $103,700 |
6 | Matthew Sabia | $82,900 |
7 | Brian Luo | $62,300 |
Michael “The Grinder” Mizrachi Claims First CSOP Title; Upcoming Events in Las Vegas
2025 LHPO Winners

Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
January 9-13 | Occasion #1: $600 Deep Stack NLH | 2,784 | $1,447,680 | Fabian Foster | $141,365 |
9-Jan | Occasion #2: $400 Seniors 50+ NLH | 232 | $76,560 | Osvaldo Rodriguez | $12,772 |
9-Jan | Occasion #3: $600 Deep Stack Large O | 98 | $50,960 | John Binns | $15,665 |
9-Jan | Occasion #4: $200 Large Stack NLH | 190 | $30,400 | Brian Barros-Vazquez | $7,705 |
10-Jan | Occasion #5: $400 Restrict Omaha 8 | 102 | $33,150 | Emil Soffer | $10,160 |
10-Jan | Occasion #6: $400 Deep Stack Black Chip Bounty NLH | 138 | $13,800 | Benjamin Moschel | $5,785 |
10-Jan | Occasion #7: $200 Quad Stack NLH/PLO | 149 | $23,480 | Antony Develop | $5,860 |
11-Jan | Occasion #8: $400 Triple Stud | 65 | $21,125 | Victor Nassif | $7,385 |
11-Jan | Occasion #9: $1,100 Deep Stack 5-Card PLO | 62 | $60,140 | Timothy Banks | $17,165 |
11-Jan | Occasion #10: $200 Quad Stack Double Inexperienced Chip Bounty | 193 | $21,230 | David MacDonald | $2,820 |
11-Jan | Occasion #11: $400 Deep Stack Turbo NLH | 52 | $17,680 | Jeremiah Lafrance | $6,535 |
12-Jan | Occasion #12: $400 Deep Stack NLH | 448 | $147,840 | Sebastian Crema | $20,770 |
12-Jan | Occasion #13: $600 Combined PLO | 146 | $75,190 | Payam Pourghassem | $18,190 |
January 12-14 | Occasion #14: $1,100 Triple Stack NLH | 312 | $302,640 | Nicholas Chong | $60,340 |
12-Jan | Occasion #15: $300 Quad Stack Black Chip Bounty | 220 | $33,000 | Ohad Mocha | $7,280 |
12-Jan | Occasion #16: $400 Deep Stack Turbo PLO | 53 | $18,020 | Fabricio Mejia | $6,655 |
January 9-13 | Occasion #17: $200 Large Stack NLH | 1,234 | $200,000 | Daniel Ouellet | $24,490 |
13-Jan | Occasion #18: $600 T.O.R.S.E. | 84 | $43,260 | David Might | $13,860 |
13-Jan | Occasion #19: $400 Black Chip Bounty PLO | 130 | $30,550 | Eugene Kotlyarevskiy | $7,448 |
13-Jan | Occasion #20: $600 Deep Stack Turbo NLH | 38 | $20,140 | Kendra Trammel | $8,260 |
14-Jan | Occasion #21: $600 Seniors 50+ NLH | 130 | $67,600 | Ira Friedman | $17,040 |
14-Jan | Occasion #22: $600 9-Sport Combine | 79 | $40,685 | Tal Avivi | $12,246 |
14-Jan | Occasion #23: $600 Deep Stack Six-Max NLH | 164 | $85,280 | Bogdan Chornyy | $22,150 |
14-Jan | Occasion #24: $1,100 Double Black Chip Bounty PLO | 68 | $52,360 | Tyler Denson | $14,395 |
15-Jan | Occasion #25: $600 Six-Max PLO 8 | 118 | $60,770 | Jennifer Zewe | $17,245 |
January 15-16 | Occasion #26: $2,200 Deep Stack NLH | 188 | $376,000 | Andrew Pichee | $86,800 |
January 15-17 | Occasion #27: $400 Deep Stack PLO | 315 | $103,950 | Gabe Ramos | $17,995 |
15-Jan | Occasion #28: $300 Quad Stack Double Inexperienced Chip Bounty NLH | 205 | $41,000 | Kevin Castro | $9,420 |
15-Jan | Occasion #29: $1,100 Deep Stack Turbo NLH | 63 | $63,000 | David Moses | $22,675 |
16-Jan | Occasion #30: $600 Restrict Omaha 8 | 81 | $41,715 | Chris Labrie | $11,666 |
16-Jan | Occasion #31: $1,100 Deep Stack NLH | 203 | $196,910 | T.Okay. Miles | $45,350 |
16-Jan | Occasion #32: $10,000 NLH | 74 | $703,000 | Thomas Carroll | $179,260 |
Janaury 16 | Occasion #33: $300 Quad Stack Double Inexperienced Chip Bounty | 127 | $25,400 | Gerald Mitchell | $5,257 |
16-Jan | Occasion #34: $300 CSOP All In for St. Jude Charity Occasion | 103 | $15,000 | Michael Mizrachi | $5,000 |
January 17-21 | Occasion #35: $3,500 LHPO Championship | 1,162 | $3,718,400 | Martins Adeniya | $512,600 |
17-Jan | Occasion #36: $600 Deep Stack Large O | 101 | $52,520 | Charles Dawson | $13,000 |
17-Jan | Occasion #37: $400 Black Chip Bounty NLH | 141 | $33,135 | Frederic Konowitz | $7,545 |
18-Jan | Occasion #38: $600 Restrict 2-7 Triple Draw | 42 | $21,840 | David Tarbet | $6,141 |
18-Jan | Occasion #39: $400 Deep Stack 5-Card PLO | 110 | $36,300 | Asher Menahem | $10,885 |
18-Jan | Occasion #40: $200 Large Stack NLH | 167 | $30,000 | Igor Korkhin | $6,450 |
18-Jan | Occasion #41: $400 Deep Stack Turbo NLH | 36 | $12,240 | Glenn Shaprio | $5,000 |
19-Jan | Occasion #42: $400 Deep Stack NLH | 314 | $103,620 | Guilherme De Souza | $21,160 |
January 19-20 | Occasion #43: $1,700 Purple Chip Bounty NLH | 131 | $131,000 | Seth Fischer | $37,006 |
20-Jan | Occasion #44: $1,100 Combined PLO | 75 | $72,750 | Yuval Bronshtein | $24,588 |
January 19-21 | Occasion #45: $400 Deep Stack NLH | 628 | $207,240 | Shamica Lamar | $28,990 |
20-Jan | Occasion #46: $600 Seniors 50+ NLH | 195 | $101,400 | Charles Mitchell | $23,500 |
January 20-21 | Occasion #47: $3,000 H.O.R.S.E. | 29 | $78,300 | Nick Pupillo | $35,200 |
January 20-21 | Occasion #48: $25,500 Excessive Curler | 56 | $1,383,200 | Taylor Alex Wilson | $511,900 |
20-Jan | Occasion #49: $600 Black Chip Bounty Turbo NLH | 53 | $22,790 | Jared Gable | $8,395 |
21-Jan | Occasion #50: $600 Omaha 8/Stud 8 | 29 | $15,080 | Harold Klein | $6,780 |
21-Jan | Occasion #51: $400 Triple Stack Six-Max | 158 | $52,140 | Mitchell Ellis | $11,328 |
21-Jan | Occasion #52: $5,000 Deep Stack NLH | 153 | $726,750 | Michael Berk | $175,350 |
21-Jan | Occasion #53: $1,100 Deep Stack Six-Max | 115 | $111,550 | Steven Levy | $31,595 |
21-Jan | Occasion #54: $300 Quad Stack Black Chip Bounty | 188 | $28,300 | Anderson Montana | $6,980 |
*Pictures courtesy of Seminole Arduous Rock LHPO.
Trending Merchandise