Your One-Stop Shop for Poker Accessories, Strategy Guides, and Expert-Approved Gear

Check Out the Winners from the 2025 Venetian DeepStack Extravaganza II


The Venetian in Las Vegas not too long ago wrapped up its DeepStack Extravaganza II sequence that awarded dozens of winners from April 2 to Could 18.

The Venetian DeepStack Extravaganza II consisted of 85 occasions with buy-ins starting from $200 to $1,100. Throughout these occasions, the sequence drew 9,008 gamers and produced $2,977,985 in prize cash.

Here is a take a look at some highlights from the Spring sequence in Las Vegas.

Read About the Winners at the Last Series!

Two Trophies for Anirudh Seth

Anirudh Seth
Anirudh Seth

There have been already dozens of trophies awarded earlier than a mid-series spotlight within the type of the $1,100 NLH UltimateStack, an occasion that drew 301 entrants and supplied a assured prize pool of $300,000.

The trophy went to Las Vegas native Anirudh Seth, who additionally took residence the $55,282 high prize as he crossed $2 million in reside earnings. It was Seth’s second trophy of the sequence as simply days earlier he took down Occasion 41: $800 NLH for $55,050.

Different gamers on the ultimate desk of Occasion 55 embrace Lyle Diamond (ninth – $6,263), PokerNews Podcast co-host Mike Holtz (fifth – $16,821) and Darren Rabinowitz (4th – $22,544), who we might be listening to extra about shortly.

Occasion #55: $1,100 NLH UltimateStack Ultimate Desk Outcomes

Place Participant Hometown Prize
1 Anirudh Seth Las Vegas, NV $55,282
2 Ekrem Bozkurt Las Vegas, NV $42,688
3 Sen Mu Las Vegas, NV $35,754
4 Darren Rabinowitz Las Vegas, NV $22,544
5 Mike Holtz Las Vegas, NV $16,821
6 Thomas Morio Newport Seaside, CA $12,779
7 Philip Brocoum Portland, OR $9,888
8 Scott Eskenazi Mercer Island, WA $7,795
9 Lyle Diamond Fort Lauderdale, FL $6,263

Darren Rabinowitz Finds Gold

Darren Rabinowitz
Darren Rabinowitz

Only a week after his fourth-place end on the Venetian, Rabinowitz discovered gold as he took down $800 NLH UltimateStack for $56,513. Robinowitz, who added to his $3.7 million in reside earnings, defeated heads-up opponent James Morris, whereas Seth completed third to be denied a 3rd sequence title.

The $300,000 assured occasion drew 383 runners and noticed cashes by numerous Vegas poker execs, together with Francis Anderson, Qing Liu, Michael Rossitto, Tyler Patterson, and David “Bakes” Baker.

The ultimate desk was streamed contained in the Venetian Poker Studio, which PokerNews toured earlier this yr.

Take a Look at the Brand-New Venetian Poker Studio in Las Vegas

Occasion 67: $800 NLH UltimateStack Ultimate Desk Outcomes

Place Participant Hometown Prize
1 Darren Rabinowitz Las Vegas, NV $56,513
2 James Morris Las Vegas, NV $40,125
3 Anirudh Seth Las Vegas, NV $28,935
4 Nicholas Seward Las Vegas, NV $21,195
5 Myles Mullaly Rye, NY $15,773
6 Taylor Black Las Vegas, NV $11,929
7 David Yokoyama Waluku, HI $9,171
8 Jonathan Shoreman Las Vegas, NV $7,169
9 Esther Riordan Las Vegas, NV $5,700

Barry Shulman Ships Seniors Occasion

Barry Shulman
Barry Shulman

The Venetian sequence closed out with a victory by Barry Shulman, an old-school poker legend and two-time World Series of Poker (WSOP) bracelet winner who took down Occasion 84: $400 NLH Seniors for $9,462.

Shulman, who received his first bracelet on the 2001 WSOP in $1,500 and completed second within the 2009 WSOP Europe Most important Occasion, defeated fellow Las Vegas native Loyal Sprague throughout heads-up play.

The ultimate desk of the Seniors occasion additionally included Hal Marcus (seventh – $1,207), Robert Webb (fifth – $1,980) and Michael Munichiello (third – $3,956).

Occasion 84: $400 NLH Seniors Ultimate Desk Outcomes

Place Participant Hometown Prize
1 Barry Shulman Las Vegas, NV $9,462
2 Loyal Sprague Las Vegas, NV $5,988
3 Michael Munichiello Weymouth, MA $3,956
4 Karen Crawford Washington, MI $2,734
5 Robert Webb Las Vegas, NV $1,980
6 Louis Cheffy Las Vegas, NV $1,507
7 Hal Marcus Las Vegas, NV $1,207
8 Simon Javor Australia $1,022
9 Patricia Yamano Henderson, NV $916

Now that the Venetian DeepStack Extravaganza II has wrapped up, the DeepStack Championship is underway because it runs Could 19-July 31.

The DeepStack Championship sequence will award almost $21 million in assured event prize swimming pools and can function a number of live-streamed occasion coated by PokerGO.

A full listing of winners on the 2025 Venetian DeepStack Extravaganza II is offered within the desk under.

2025 Venetian DeepStack Extravaganza II Winners

Date Event Entries Prize Pool Overlay Winner Hometown Prize
4/2/25 Occasion #1: $400 NLH Final Stack 316 $104,280 $0 Jeffrey Chen San Jose, CA $20,651
3/31/25 Occasion #2: $200 NLH Bounty 66 $10,560 $0 Joel Baker Las Vegas, NV $1,842
4/1/25 Occasion #3: $200 NLH Bounty 64 $10,240 $0 Nathaniel Hoover Spokane, WA $1,749
4/2/25 Occasion #4: $400 NLH Final Stack 65 $21,775 $0 Jason Wiles Canada $6,667
4/2/25 Occasion #5: $200 NLH Bounty 53 $10,000 $1,520 Franco Cupello Canada $2,424
4/7/25 Occasion #6: $800 NLH Monster Stack 303 $209,070 $0 Baurzhan Akimov Las Vegas, NV $41,707
4/3/25 Occasion #7: $200 NLH Bounty 70 $11,200 $0 Azamat Gulnar Las Vegas, NV $1,940
4/4/25 Occasion #8: $200 NLH Bounty 62 $10,000 $80 Chelsea Catsburg New Zealand $1,814
4/5/25 Occasion #9: $200 NLH Bounty 116 $20,000 $1,440 Scott Bunn Las Vegas, NV $2,669
4/6/25 Occasion #10: $600 NLH Monster Stack 68 $40,000 $5,320 Jordan Vidal Lakeside, AZ $7,544
4/6/25 Occasion #11: $200 NLH Bounty 57 $10,000 $880 Oded Levin Israel $1,406
4/7/25 Occasion #12: $400 NLH Seniors 83 $28,220 $0 Peyman Ahmadi Las Vegas, NV $8,174
4/7/25 Occasion #13: $200 NLH Bounty 61 $10,000 $240 Felicien Jean Oller France $1,695
4/12/25 Occasion #14: $300 NLH Monster Stack 565 $135,600 $0 Emmanuelle Czerwinski Seattle, WA $22,825
4/8/25 Occasion #15: $200 NLH Bounty 58 $10,000 $720 Robert Cherrington Jacksonville, FL $1,767
4/9/25 Occasion #16: $200 NLH Bounty 60 $10,000 $400 Gabe Okoye Woodland Hills, CA $1,538
4/10/25 Occasion #17: $200 NLH Bounty 57 $10,000 $880 Emily Spencer Robertson Valencia, CA $2,006
4/11/25 Occasion #18: $200 NLH Bounty 93 $14,880 $0 Michael Russell Las Vegas, NV $1,529
4/12/25 Occasion #19: $400 NLH Final Stack 56 $20,000 $1,240 James Frank Stayton, OR $6,197
4/12/25 Occasion #20: $200 NLH Bounty Particular 113 $20,000 $1,920 Jason White Las Vegas, NV $2,822
4/13/25 Occasion #21: $400 NLH Final Bounty 55 $20,000 $1,575 Abraham Granter Canada $3,702
4/13/25 Occasion #22: $300 Huge O 33 $8,085 $0 Anthony Reategui Las Vegas, NV $2,953
4/13/25 Occasion #23: $200 NLH Bounty 48 $10,000 $2,320 Leonid Lopez Laredo, TX $1,383
4/14/25 Occasion #24: $400 NLH Final Stack 66 $22,110 $0 Albennes Armstrong Las Vegas, NV $5,610
4/14/25 Occasion #25: $200 NLH Bounty 74 $11,890 $0 Shane Moore Clovis, CA $2,016
4/15/25 Occasion #26: $400 NLH Final Bounty 62 $20,770 $0 Venerando Villarino Las Vegas, NV $2,291
4/15/25 Occasion #27: $200 NLH Bounty 92 $14,720 $0 Marko Prosek Slovenia $1,746
4/19/25 Occasion #28: $400 NLH Final Stack 344 $113,520 $0 Brett Coltman Las Vegas, NV $16,790
4/16/25 Occasion #29: $200 NLH Bounty 71 $11,360 $0 Edward Marcus Las Vegas, NV $1,630
4/17/25 Occasion #30: $200 NLH Bounty 96 $15,360 $0 Nikko Laochua Las Vegas, NV $2,141
4/18/25 Occasion #31: $300 Huge O Bounty 44 $10,780 $0 Peter Selinsky St. Paul, MN $2,206
4/18/25 Occasion #32: $200 NLH Bounty 100 $16,000 $0 Rami Ilyasov Israel $2,645
4/19/25 Occasion #33: $600 NLH Monster Stack 61 $40,000 $8,890 Brandon Broderson Las Cruces, NM $8,304
4/19/25 Occasion #34: $200 NLH Bounty Particular 136 $21,760 $0 Riley Sims McCalla, AL $3,172
4/20/25 Occasion #35: $400 NLH Seniors 57 $20,000 $620 Jon Orlando Las Vegas, NV $6,448
4/20/25 Occasion #36: $200 NLH Bounty 64 $10,240 $0 8 winners N/A $880
4/21/25 Occasion #37: $400 NLH Final Stack 104 $34,840 $0 Ethan Ackerman Corona Del Mar, CA $6,495
4/21/25 Occasion #38: $200 NLH Bounty 79 $12,640 $0 12 winners N/A $724
4/22/25 Occasion #39: $400 NLH Final Bounty 69 $23,115 $0 Lucas Tae Wesley Chapel, FL $4,015
4/22/25 Occasion #40: $200 NLH Bounty 87 $13,920 $0 Edward Marcus Las Vegas, NV $1,685
4/28/25 Occasion #41: $800 NLH Final Stack 442 $304,980 $0 Andy Seth Las Vegas, NV $55,050
4/23/25 Occasion #42: $200 NLH Bounty 79 $12,640 $0 Elton Keung Las Vegas, NV $1,912
4/24/25 Occasion #43: $200 NLH Bounty 102 $16,320 $0 Frederick Levy Henderson, NV $2,188
4/25/25 Occasion #44: $200 NLH Bounty 55 $10,000 $1,200 Chad Nims Solon, IA $1,116
4/26/25 Occasion #45: $200 NLH Bounty Particular 119 $20,000 $960 Michael Steinbacher Spring, TX $2,737
4/27/25 Occasion #46: $600 NLH Monster Stack 81 $41,310 $0 Brian Meadows Renton, WA $7,909
4/27/25 Occasion #47: $200 NLH Bounty 52 $10,000 $1,680 Anthony Dickinson Canada $1,897
4/28/25 Occasion #48: $400 NLH Final Stack 111 $37,185 $0 Yanki Koppel Santa Clara, CA $7,677
4/28/25 Occasion #49: $200 NLH Bounty 83 $13,280 $0 Albennes Armstrong Jacksonville, FL $2,182
4/29/25 Occasion #50: $400 NLH Final Bounty 98 $32,830 $0 Taylor Black Las Vegas, NV $4,600
4/29/25 Occasion #51: $200 NLH Bounty 67 $10,720 $0 Frederick Levy Henderson, NV $2,257
4/30/25 Occasion #52: $400 NLH Final Stack 117 $39,195 $0 George Heim Anchorage, AK $9,343
4/30/25 Occasion #53: Satellite tv for pc N/A N/A N/A N/A N/A N/A
4/30/25 Occasion #54: $200 NLH Bounty 77 $12,320 $0 Alexander Wadley Cartersville, GA $1,960
5/5/25 Occasion #55: $1,100 NLH Final Stack 301 $300,000 $11,040 Andy Seth Las Vegas, NV $55,282
5/5/25 Occasion #56: Satellite tv for pc N/A N/A N/A N/A N/A N/A
5/1/25 Occasion #57: $200 NLH Bounty 60 $10,000 $400 Patricia Yamano Henderson, NV $2,119
5/1/25 Occasion #58: Satellite tv for pc N/A N/A N/A N/A N/A N/A
5/2/25 Occasion #59: $200 NLH Bounty 76 $12,160 $0 Jean Pierre Abadia France $1,692
5/3/25 Occasion #60: $200 NLH Bounty Particular 114 $20,000 $1,760 Pascal Matuszak France $3,249
5/4/25 Occasion #61: $600 NLH Monster Stack 76 $40,000 $1,240 Qiang Xu China $11,875
5/4/25 Occasion #62: $200 NLH Bounty 39 $10,000 $3,760 10 winners N/A $805
5/5/25 Occasion #63: $400 NLH Final Bounty 95 $31,825 $0 Jason Emanuel Raleigh, NC $4,588
5/5/25 Occasion #64: $200 NLH Bounty 45 $10,000 $2,800 Michael Martinez Billings, MT $2,080
5/6/25 Occasion #65: $400 NLH Final Stack 98 $32,830 $0 Philip Gillespie North Las Vegas, NV $9,031
5/6/25 Occasion #66: $200 NLH Bounty 48 $10,000 $2,320 Andrei Krauchuk Lake Oswego, OR $2,094
5/12/25 Occasion #67: $800 NLH Final Stack 383 $300,000 $35,730 Darren Rabinowitz Las Vegas, NV $56,513
5/7/25 Occasion #68: $200 NLH Bounty 62 $10,000 $80 Sergei Saakian Las Vegas, NV $1,514
5/8/25 Occasion #69: $200 NLH Bounty 56 $10,000 $1,040 Bryan Cabalo Las Vegas, NV $1,280
5/9/25 Occasion #70: $300 Huge O Bounty 41 $10,045 $0 Michael Amato Henderson, NV $2,053
5/9/25 Occasion #71: $200 NLH Bounty 56 $10,000 $1,040 Kirk Wilson Henderson, NV $2,375
5/10/25 Occasion #72: $200 NLH Bounty Particular 120 $20,000 $800 James De Rosa Seattle, WA $1,914
5/11/25 Occasion #73: $600 NLH Monster Stack 53 $40,000 $12,970 Dennis Voss Germany $11,978
5/11/25 Occasion #74: $200 NLH Bounty 62 $10,000 $80 Brian Calvanese Hudson, NH $1,930
5/12/25 Occasion #75: $400 NLH Final Stack 90 $30,150 $0 Edward Bashuk Atlanta, GA $7,145
5/12/25 Occasion #76: $200 NLH Bounty 63 $10,080 $0 Richard Albanese Las Vegas, NV $1,593
5/13/25 Occasion #77: $400 NLH Final Bounty 92 $30,820 $0 Ghassan Abou Khalil Lebanon $4,875
5/13/25 Occasion #78: $200 NLH Bounty 64 $10,240 $0 Peter Vasquez Bolingbrook, IL $2,232
5/18/25 Occasion #79: $300 NLH Monster Stack 765 $183,600 $0 Zachary Beyer Las Vegas, NV $23,628
5/14/25 Occasion #80: $200 NLH Bounty 63 $10,080 $0 Mila Reyngold Bolingbrook, IL $1,016
5/15/25 Occasion #81: $200 NLH Bounty 86 $13,760 $0 Joseph Gargiulo North Las Vegas, NV $1,466
5/16/25 Occasion #82: $200 NLH Bounty 48 $10,000 $2,320 Geoffrey Mills Washington, UT $2,250
5/17/25 Occasion #83: $200 NLH Bounty Particular 200 $20,000 $4,480 Raviv Shevach Israel $2,148
5/18/25 Occasion #84: $400 NLH Seniors 102 $34,680 $0 Barry Shulman Las Vegas, NV $9,462
5/18/25 Occasion #85: $200 NLH Bounty 39 $10,000 $3,760 Sergei Saakian Las Vegas, NV $2,600
Connor Richards

Editor & Stay Reporter U.S.

Connor Richards is an Editor & Stay Reporter for PokerNews and host of the Life Outdoors Poker podcast. Connor has been nominated for 2 International Poker Awards for his writing.

Trending Merchandise

0
Add to compare
Versa Games 13.5 Gram Poker Chips – Clay Poker Chips Set – 500 Piece Crown Casino Poker Set with Numbers Denomination – New Upgraded Poker Case
0
Add to compare
$139.99
0
Add to compare
IXIGER Poker Chips,Denomination Poker Chips Set with Black Velvet Pouch Bag,Plastic Learning Counters Disks and Learning Math Counting Chips,Game Night Party Supplies(100pcs)
0
Add to compare
Original price was: $13.99.Current price is: $9.87.
29%
0
Add to compare
PIRATEGOLD Pirate Themed Metal Poker Chip Set 300pc for Texas Hold’Em, Gold, Silver, Gunmetal, Bronze Coins with 2 X Card Decks, 1 X Custom Wooden Carrying Case
0
Add to compare
$329.00
0
Add to compare
Versa Games 500 13.5g Pro Poker Clay Poker Chip Set – Casino Quality Clay Poker Chips with Denomination Numbers for Texas Holdem – New Upgraded Poker Chip Case
0
Add to compare
Original price was: $179.99.Current price is: $139.99.
22%
0
Add to compare
Versa Games Poker Chip Set – Casino Grade 13.5g Poker Chips, 7 Color Chip Denomination – 2 Decks of Cards, Dice, Dealer Button 13.5g Clay Monte Carlo Poker Chips Set
0
Add to compare
$119.99
0
Add to compare
Clay Poker Chips Set for Texas Hold’em,300 Pcs 12 Gram Chips Set with Silver High-end Aluminum Case,2 Deck of Cards, Dealer and 3 Dice for Blackjack,Gambling Game Gifts for Men Adults Poker Players
0
Add to compare
Original price was: $42.99.Current price is: $37.99.
12%
0
Add to compare
Smartxchoices 500 PCS Poker Chip Set 11.5 Gram Dice Style Clay Casino Poker Chips w/Aluminum Case Cards Dices Blind Button for Texas Holdem Blackjack Gambling
0
Add to compare
Original price was: $30.99.Current price is: $26.99.
13%
0
Add to compare
RAYWER 300 pcs Casino Chip Poker Set in Aluminum Case (11.5 Gram Chips), 2 Decks of Cards, 5 Dice, 3 Buttons for Texas Holdem Blackjack
0
Add to compare
$29.95
.

We will be happy to hear your thoughts

Leave a reply

PokerOffTable
Logo
Register New Account
Compare items
  • Total (0)
Compare
0
Shopping cart